Spring Junior Golf Program A
Program: A Age: 8 - 9 Days: Monday Time: 4:30 - 6:00 Dates: April 6, 13, 20, 27, May 4 Cost: $165
Program: A Age: 8 - 9 Days: Monday Time: 4:30 - 6:00 Dates: April 6, 13, 20, 27, May 4 Cost: $165
Program: B Age: 10 - 11 Days: Tuesday Time: 4:30 - 6:00 Dates: April 7, 14, 21, 28, May 5 Cost: $165
Program: C Age: 5 - 7 Days: Wednesday Time: 4:30 - 5:30 Dates: April 8, 15, 22, 29, May 6 Cost: $140
Program: D Age: 12 - 14 Days: Thursday Time: 3:30 - 5:30 Dates: April 9, 16, 23, 30, May 7 Cost: $190
Program: A Age: 8 - 11 Boys Days: Monday Time: 8:00 - 9:30 Dates: June 1, 8, 15, 22 Cost: $165
Program: B Age: 8 - 14 Girls Days: Monday Time: 10:30 - 12:00 Dates: June 1, 8, 15, 22 Cost: $165
Program: C Age: 8 - 14 Boys & Girls Days: Tuesday Time: 4:30 - 6:00 Dates: June 2, 9, 16, 23 Cost: $165
Program: D Age: 5-7 Boys & Girls Days: Wednesday Time: 10-11 Dates: June 3, 10, 17, 24 Cost: $140
Program: E Age: 12 - 14 Boys Days: Thursday Time: 9:00 - 11:00 Dates: June 4, 11, 18, 25 Cost: $190
Program: F Age: 8 - 14 Boys & Girls Days: Thursday Time: 4:30 - 6:00 Dates: June 4, 11, 18, 25 Cost: $165
Program: G Age: 8-11 Boys Days: Mondays Time: 8 - 9:30 Dates: July 6, 13, 20, 27 Cost: $165
Program: H Age: 8-14 Girls Days: Mondays Time: 10:30-12:00 Dates: July 6, 13, 20, 27 Cost: $165